Full model coverage from family farming to large feed factories to meet different output requirements.
KL125 Feed Pellet Machine
Family Farming/Small Farm
KL150 Feed Pellet Machine
Small-scale Farm
KL160 Feed Pellet Machine
Medium-scale Farm
KL180 Feed Pellet Machine
Medium-scale Farm
KL210 Feed Pellet Machine
Large-scale Farm
KL230 Feed Pellet Machine
High Yield Type
KL260 Feed Pellet Machine
Extra Large Farm
KL280 Feed Pellet Machine
Breeding Base Special
KL300 Feed Pellet Machine
Large-scale Breeding Base
KL400 Feed Pellet Machine
Breeding Cooperative
KL500 Feed Pellet Machine
Large Feed Processing Plant
| Model | Power(kw) | Voltage | Capacity(kg/h) | Speed(r/min) | Net weight(kg) |
|---|---|---|---|---|---|
| KL125 | 3 | 220V/380V | 50~80 | 320 | 60 |
| KL150 | 4 | 220V/380V | 80~120 | 320 | 75 |
| KL160 | 4.5 | 220V/380V | 100~160 | 320 | 90 |
| KL180 | 4.5 | 220V/380V | 150~200 | 320 | 98 |
| KL210 | 7.5 | 380V | 200~300 | 320 | 150 |
| KL230 | 11 | 380V | 300~500 | 320 | 190 |
| KL260 | 15 | 380V | 300~600 | 380 | 270 |
| KL280 | 18.5 | 380V | 600~800 | 380 | 300 |
| KL300 | 22 | 380V | 800~1000 | 380 | 350 |
| KL400 | 37 | 380V | 1000~2000 | 400 | / |
| KL500 | 45 | 380V | 2000~4000 | 400 | / |



